Comparison of pricings and features for reservation systems ResDiary, Yelp Reservations and easyTableBooking.
Only easyTableBooking gives a free trial for testing the system. All systems gives you the full guests exclusivity!
Funktion | ResDiary | Yelp Reservations | easyTableBooking |
---|---|---|---|
Free Trial Option | ![]() | ![]() | ![]() 30 days, no credit card required |
Guest Exclusivity All data belongs to the restaurateur and guests will no be offered discount points or marketing from competing restaurants | ![]() | ![]() | ![]() |
Windows | ![]() | ![]() | ![]() |
MacOS | ![]() | ![]() | ![]() |
iPhone | ![]() | ![]() | ![]() |
iPad | ![]() | ![]() | ![]() |
Android | ![]() | ![]() | ![]() |
Startup Fee | $69 | $0 | $0 |
Monthly Fee | $119 ($179 if more than 450 bookings) | $249 | $70 billed annually $75 billed monthly |
Total price first year | $1.497 | $2.988 | $840 |
Read More | Read More | Read More |
To the best of our ability, we believe that the information provided was accurate at the time of publishing. However, we do not warrant the accuracy and suggest that the reader continue their research and confirm its accuracy. August 2016.