Pricing and feature comparison of the restaurant reservation systems ResDiary, NexTable and easyTableBooking.
Only NexTable and easyTableBooking offers a free trial allowing you to test the systems. All three systems gives you exclusivity of the guests which is a great thing!
Funktion | ResDiary | NexTable | easyTableBooking |
---|---|---|---|
Free Trial Option | ![]() | ![]() 60 days, no credit card requered | ![]() 30 days, no credit card required |
Guest Exclusivity All data belongs to the restaurateur and guests will no be offered discount points or marketing from competing restaurants | ![]() | ![]() | ![]() |
Windows | ![]() | ![]() | ![]() |
MacOS | ![]() | ![]() | ![]() |
iPhone | ![]() | ![]() | ![]() |
iPad | ![]() | ![]() | ![]() |
Android | ![]() | ![]() | ![]() |
Startup Fee | $69 | $0 | $0 |
Monthly Fee | $119 | $149 | $70 billed annually $75 billed monthly |
Total price first year | $1.497 | $1.788 | $840 |
Read More | Read More | Read More |
To the best of our ability, we believe that the information provided was accurate at the time of publishing. However, we do not warrant the accuracy and suggest that the reader continue their research and confirm its accuracy. August 2016.