Below you have a pricing and feature comparison table for the three online booking systems Bookatable, ResDiary and easyTableBooking.
Of the three systems only easyTableBooking offers a free trial. Both ResDiary and easyTableBooking gives you the guest exclusivity (in contrast to Bookatable).
Bookatable can not provide any pricings for the comparison.
Funktion | Bookatable | ResDiary | easyTableBooking |
---|---|---|---|
Free Trial Option | ![]() | ![]() | ![]() 30 days, no credit card required |
Guest Exclusivity All data belongs to the restaurateur and guests will no be offered discount points or marketing from competing restaurants | ![]() | ![]() | ![]() |
Windows | ![]() | ![]() | ![]() |
MacOS | ![]() | ![]() | ![]() |
iPhone | ![]() | ![]() | ![]() |
iPad | ![]() | ![]() | ![]() |
Android | ![]() | ![]() | ![]() |
Startup Fee | N/A | $69 | $0 |
Monthly Fee | N/A | $119 ($179 if more than 450 bookings) | $70 billed annually $75 billed monthly |
Total price first year | N/A | $1.497 | $840 |
Read More | Read More | Read More |
To the best of our ability, we believe that the information provided was accurate at the time of publishing. However, we do not warrant the accuracy and suggest that the reader continue their research and confirm its accuracy. August 2016.