Here you have a pricing and feature comparison for some of the leading booking systems for restaurants: OpenTable, Bookatable and easyTableBooking.
Be aware that only easyTableBooking offers a free trial and full exclusivity of the guests.
Bookatable does not provide any general plans or pricings that can be used in the comparison.
Funktion | OpenTable | Bookatable | easyTableBooking |
---|---|---|---|
Free Trial Option | ![]() | ![]() | ![]() 30 days, no credit card required |
Guest Exclusivity All data belongs to the restaurateur and guests will no be offered discount points or marketing from competing restaurants | ![]() | ![]() | ![]() |
Windows | ![]() | ![]() | ![]() |
MacOS | ![]() | ![]() | ![]() |
iPhone | ![]() | ![]() | ![]() |
iPad | ![]() | ![]() | ![]() |
Android | ![]() | ![]() | ![]() |
Startup Fee | $1,000 | N/A | $0 |
Monthly Fee | $249 | N/A | $70 billed annually $75 billed monthly |
Total price first year | $18.388 | N/A | $840 |
Read More | Read More | Read More |
To the best of our ability, we believe that the information provided was accurate at the time of publishing. However, we do not warrant the accuracy and suggest that the reader continue their research and confirm its accuracy. August 2016.