Here you find a pricing and feature comparison of the following restaurant reservation systems: Bookatable, Yelp Reservations and easyTableBooking.
In this comparison, only easyTableBooking gives a free trial. Yelp Reservations and easyTableBooking both give you full exclusivity of the guests (in contrast to Bookatable).
Unfortunately, Bookatable does not provide any general pricing information that can be used in the comparison.
Funktion | Bookatable | Yelp Reservations | easyTableBooking |
---|---|---|---|
Free Trial Option | ![]() | ![]() | ![]() 30 days, no credit card required |
Guest Exclusivity All data belongs to the restaurateur and guests will no be offered discount points or marketing from competing restaurants | ![]() | ![]() | ![]() |
Windows | ![]() | ![]() | ![]() |
MacOS | ![]() | ![]() | ![]() |
iPhone | ![]() | ![]() | ![]() |
iPad | ![]() | ![]() | ![]() |
Android | ![]() | ![]() | ![]() |
Startup Fee | N/A | $0 | $0 |
Monthly Fee | N/A | $249 | $70 billed annually $75 billed monthly |
Total price first year | N/A | $2.988 | $840 |
Read More | Read More | Read More |
To the best of our ability, we believe that the information provided was accurate at the time of publishing. However, we do not warrant the accuracy and suggest that the reader continue their research and confirm its accuracy. August 2016.